Jul 20, 2012

0 How memory frequency affects latency?


PC-4200 -> DDR-533 -> 266MHz base frequency
266MHz = 266 million cycles per second -> 3.76 x 10-9 sec per cycle (3.76 ns)

CL 3 = 3 x 3.76 ns = 11.28 ns
CL 4 = 4 x 3.76 ns = 15.04 ns
CL 5 = 5 x 3.76 ns = 18.80 ns

PC-5300 -> DDR-667 -> 333MHz base frequency
333MHz = 333 million cycles per second -> 3.00 x 10-9 sec per cycle (3.00 ns)

CL 3 = 3 x 3.00 ns = 9.00 ns
CL 4 = 4 x 3.00 ns = 12.00 ns
CL 5 = 5 x 3.00 ns = 15.00 ns

PC-6400 -> DDR-800 -> 400MHz base frequency
400MHz = 400 million cycles per second -> 2.50 x 10-9 sec per cycle (2.50 ns)

CL 3 = 3 x 2.50 ns = 7.50 ns
CL 4 = 4 x 2.50 ns = 10.00 ns
CL 5 = 5 x 2.50 ns = 12.50 ns
CL 6 = 6 x 2.50 ns = 15.00 ns

PC-8000 -> DDR-1000 -> 500MHz base frequency
500MHz = 500 million cycles per second = 2.00 x 10-9 sec per cycle (2.00 ns)

CL 3 = 3 x 2.00 ns = 6.00 ns
CL 4 = 4 x 2.00 ns = 8.00 ns
CL 5 = 5 x 2.00 ns = 10.00 ns
CL 6 = 6 x 2.00 ns = 12.00 ns


0 comments :

Post a Comment

Comment: